1 psi = 6.89476 kPa
Tire pressure and hydraulic gauges often read in psi, while engineering specs use kPa.
| psi | kPa |
|---|---|
| 1 psi | 6.89476 kPa |
| 5 psi | 34.4738 kPa |
| 10 psi | 68.9476 kPa |
| 14.7 psi | 101.353 kPa |
| 30 psi | 206.843 kPa |
| 50 psi | 344.738 kPa |
| 100 psi | 689.476 kPa |
| 500 psi | 3447.38 kPa |
Need any other value? XMetric converts 100+ units offline, with a scientific calculator, engineering solvers and cooking units. Free, no account, no tracking.
Get XMetric on the App Storepsi to kPa kPa to psi bar to psi in to mm cup to mL tbsp to tsp F to C N·m to lbf·ft kW to hp